Futures are down over 1% to 4300, but up off of the lows of 4280. This indicates the cash index is set to open just over the critical 4300 line. This means that gamma levels will start near zero, which implies a larger 1% max move for today. Under 4300 is where the gamma flip line rests, and so we look for a spike in volatility if that level is broken. To the upside 4330 remains major resistance.
Bottom line: markets hold a bullish stance over 4300 but risk is “off” under 4300.
We do not think today manifests into a major drawdown and would look for some support near 4270 if the S&P breaks 4300. Its under 4250 where a “void” exists and we’d have large concerns for markets with the next support showing near 4150.
In terms of “why” markets are weak today, there are no major indications, but the selling seems to coincide with drops in the 10 year yield in China. The primary reason we note this is that if credit markets start shaking then equities will likely respond in kind.
Model Overview:
4300 support, resistance at the 435SPY,4350Call Wall
SpotGamma Proprietary Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Ref Price: | 4338 | 4349 | 434 | 14783 | 360 |
SpotGamma Imp. 1 Day Move: | 1.0%, | 43.0 pts | Range: 4295.0 | 4381.0 | ||
SpotGamma Imp. 5 Day Move: | 4337 | 2.02% | Range: 4250.0 | 4425.0 | ||
SpotGamma Gamma Index™: | -0.01 | 1.13 | 0.19 | 0.10 | 0.01 |
Volatility Trigger™: | 3500 | 4295 | 432 | 14090 | 354 |
SpotGamma Absolute Gamma Strike: | 4000 | 4300 | 435 | 14450 | 360 |
Gamma Notional(MM): | $-5 | $540 | $773 | $13 | $55 |
Additional Key Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Zero Gamma Level: | 4641 | 4285 | 0 | 0 | 0 |
Put Wall Support: | 3400 | 4000 | 430 | 12500 | 330 |
Call Wall Strike: | 4400 | 4350 | 435 | 15250 | 365 |
CP Gam Tilt: | 0.82 | 1.37 | 1.26 | 2.45 | 1.04 |
Delta Neutral Px: | 0 | ||||
Net Delta(MM): | $95,228 | $1,224,230 | $168,749 | $42,504 | $85,214 |
25D Risk Reversal | -0.06 | -0.07 | -0.06 | -0.05 | -0.06 |
Top Absolute Gamma Strikes: |
---|
SPX: [5000, 4350, 4325, 4300] |
SPY: [4400, 435, 433, 430] |
QQQ: [361, 360, 355, 350] |
NDX:[15300, 15250, 14450, 14100] |
SPX Combo: [4325, 4273, 4299, 4295, 4338] |
NDX Combo: [14930.0, 15137.0, 15063.0, 14812.0, 14768.0] |