Futures held tight to 4205 overnight. The Call Wall has shifted higher to 4250, which was key for our model in anticipating higher prices. 4200 stands out as a very large gamma strike and if markets hold that level we anticipate a low volatility market that grinds higher. 425/4250 is the major overhead target and positive gamma builds with higher prices. Larger positive gamma implies that volatility should reduce if markets push up.
Many of you are most familiar with the vanna model which is “right skewed” which comes off of large market drops with high volatility. Below on the right we have yesterdays model which shows resistance into 4200. However, we currently have a “left skew” (right chart) which comes if/when markets push higher into the large call interest area of 4250.
To the downside we mark 4175 as key support. From current levels we think it would take several sessions for positive gamma to deteriorate enough to accommodate high volatility.
Model Overview:
New June OPEX range starts forming next week. We look for high volatility into June 1.
SpotGamma Proprietary Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Ref Price: | 4210 | 4198 | 419 | 13711 | 332 |
SpotGamma Imp. 1 Day Move: | 0.87%, | 37.0 pts | Range: 4173.0 | 4247.0 | ||
SpotGamma Imp. 5 Day Move: | 4164 | 2.28% | Range: 4070.0 | 4260.0 | ||
SpotGamma Gamma Index™: | 0.89 | 0.22 | 0.06 | 0.00 | -0.02 |
Volatility Trigger™: | 4110 | 4160 | 419 | 13475 | 328 |
SpotGamma Absolute Gamma Strike: | 4200 | 4150 | 420 | 12850 | 330 |
Gamma Notional(MM): | $380 | $339 | $288 | $1 | $-112 |
Additional Key Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Zero Gamma Level: | 4172 | 4160 | 0 | 0 | 0 |
Put Wall Support: | 4000 | 3900 | 410 | 12500 | 320 |
Call Wall Strike: | 4250 | 4200 | 425 | 13500 | 335 |
CP Gam Tilt: | 1.29 | 1.23 | 1.09 | 1.13 | 0.92 |
Delta Neutral Px: | 4004 | ||||
Net Delta(MM): | $1,401,779 | $1,390,881 | $189,234 | $39,087 | $75,153 |
25D Risk Reversal | -0.07 | -0.08 | -0.07 | -0.06 | -0.07 |
Top Absolute Gamma Strikes: |
---|
SPX: [4200, 4175, 4150, 4000] |
SPY: [425, 420, 418, 415] |
QQQ: [340, 335, 330, 320] |
NDX:[14000, 13500, 13000, 12850] |
SPX Combo: [4266.0, 4216.0, 4241.0, 4292.0, 4317.0] |
NDX Combo: [13829.0, 14049.0, 13596.0, 13417.0, 13541.0] |
Sub Login Support Follow @SpotGamma Strike Charts Historical Chart Gamma Expiration Tool |