Futures are flat to last nights close of ~4225. There was very little change in key SG strikes overnight, and so we still hold the range as 4200-4250. Positive gamma increased sharply and so our forecast is for a very tight 58bps (25pt) maximum SPX move today. With that our vanna model maintains that “right skew” resistance we talked about yesterday.
These dull, low volatility markets have a habit of persisting, and our high volatility window doesn’t open until we approach the large 6/18 quad-witching expiration. If markets grind higher into 4250 then positive gamma increases, which should further reduce volatility . As many of you know, a larger amount of market positive gamma suggests larger hedging flows from dealers. As you can see in the chart below positive gamma doesn’t peak until ~4300.

Model Overview:
While markets hold 4200 we look for a low volatility grind higher, with 4250 the overhead target. 4160 is the gamma flip line, and therefore critical support.
SpotGamma Proprietary Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Ref Price: | 4226 | 4226 | 422 | 13834 | 336 |
SpotGamma Imp. 1 Day Move: | 0.58%, | 25.0 pts | Range: 4201.0 | 4251.0 | ||
SpotGamma Imp. 5 Day Move: | 4220 | 2.01% | Range: 4136.0 | 4306.0 | ||
SpotGamma Gamma Index™: | 1.11 | 0.61 | 0.11 | 0.02 | -0.01 |
Volatility Trigger™: | 4195 | 4170 | 419 | 13490 | 334 |
SpotGamma Absolute Gamma Strike: | 4200 | 4200 | 420 | 13500 | 330 |
Gamma Notional(MM): | $373 | $432 | $671 | $3 | $-76 |
Additional Key Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Zero Gamma Level: | 4188 | 4188 | 0 | 0 | 0 |
Put Wall Support: | 4000 | 4000 | 410 | 12500 | 310 |
Call Wall Strike: | 4250 | 4275 | 425 | 13500 | 340 |
CP Gam Tilt: | 1.34 | 1.26 | 1.19 | 1.24 | 0.95 |
Delta Neutral Px: | 4019 | ||||
Net Delta(MM): | $1,446,739 | $1,270,566 | $199,254 | $41,503 | $74,971 |
25D Risk Reversal | -0.06 | -0.06 | -0.06 | -0.05 | -0.06 |
Top Absolute Gamma Strikes: |
---|
SPX: [4250, 4200, 4175, 4150] |
SPY: [425, 422, 420, 415] |
QQQ: [340, 335, 330, 325] |
NDX:[14000, 13900, 13500, 12850] |
SPX Combo: [4252.0, 4273.0, 4299.0, 4227.0, 4239.0] |
NDX Combo: [13970.0, 13528.0, 14178.0, 14095.0, 13555.0] |






