Futures are flat to last nights close of 4218. Gamma is flat, with an implied maximum move of 1.15% today. While our gamma flip levels compute as 4220, we hold 4200 as the critical risk level. Below that strike negative gamma ticks higher and downside risk increases. 4254 is the first overhead resistance.
After a spurt of volatility markets are essentially where they were a week ago, the difference here is that that total options position in much lower (ie gamma reduced). This infers less resistance in markets regardless of direction. The key here is that we are now back to light resistance on upside moves, rather than support or buying on upside moves as modeled yesterday.

Bottom line: as long as implied volatility (ie VIX) continues to decline then we look for markets to test new highs >=4250. This would coincide with positive gamma building, which further reduces volatility and keeps a bid to markets. As noted above, a break of 4200 is “risk off”.
Model Overview:
4300 top, 4000 support into July OPEX.
SpotGamma Proprietary Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Ref Price: | 4222 | 4217 | 420 | 14125 | 344 |
SpotGamma Imp. 1 Day Move: | 1.15%, | 49.0 pts | Range: 4173.0 | 4271.0 | ||
SpotGamma Imp. 5 Day Move: | 4147 | 2.97% | Range: 4024.0 | 4270.0 | ||
SpotGamma Gamma Index™: | 0.23 | -0.84 | -0.05 | 0.03 | 0.02 |
Volatility Trigger™: | 4215 | 4195 | 420 | 13725 | 341 |
SpotGamma Absolute Gamma Strike: | 4200 | 4200 | 420 | 14100 | 340 |
Gamma Notional(MM): | $13 | $41 | $-101 | $4 | $102 |
Additional Key Levels | Latest Data | Previous | SPY | NDX | QQQ |
---|---|---|---|---|---|
Zero Gamma Level: | 4223 | 4219 | 0 | 0 | 0 |
Put Wall Support: | 4000 | 4000 | 415 | 12000 | 333 |
Call Wall Strike: | 4275 | 4300 | 425 | 14100 | 350 |
CP Gam Tilt: | 1.07 | 1.03 | 0.97 | 1.79 | 1.08 |
Delta Neutral Px: | 4077 | ||||
Net Delta(MM): | $1,128,810 | $1,137,497 | $143,978 | $25,236 | $66,234 |
25D Risk Reversal | -0.07 | -0.09 | -0.06 | -0.06 | -0.05 |
Top Absolute Gamma Strikes: |
---|
SPX: [4250, 4225, 4200, 4000] |
SPY: [425, 421, 420, 415] |
QQQ: [350, 345, 340, 335] |
NDX:[15000, 14500, 14100, 14000] |
SPX Combo: [4270.0, 4296.0, 4245.0, 4262.0, 4254.0] |
NDX Combo: [14358.0, 14089.0, 14245.0, 14160.0, 14287.0] |






